File | Size | Type | Last Modified | Download |
---|---|---|---|---|
Designing the Event Participant Badge | 1,000.26 KB | 2024/12/30 | Designing the Event Participant Badge | |
How Participants Decide to Attend Events | 1,005.41 KB | 2024/12/16 | How Participants Decide to Attend Events | |
Conducting a SWOT Analysis for an Event | 1.01 MB | 2024/12/29 | Conducting a SWOT Analysis for an Event | |
Horse Racing & the Growth of Hashtag Activism | 1.06 MB | 2025/02/03 | Horse Racing & the Growth of Hashtag Activism | |
TikTok Marketing of Penang Malaysia | 1.08 MB | 2025/02/03 | TikTok Marketing of Penang Malaysia | |
Making Your Exhibition Stand Eco-friendly | 1.10 MB | 2024/12/17 | Making Your Exhibition Stand Eco-friendly | |
Choosing Event Venues | 1.14 MB | 2025/01/01 | Choosing Event Venues | |
Creating a Zero Waste Event | 1.15 MB | 2024/12/29 | Creating a Zero Waste Event | |
Key Event Security Requirements | 1.20 MB | 2024/12/17 | Key Event Security Requirements | |
The 2032 Olympic Bidding Process - Case Study Brisbane | 1.46 MB | 2025/02/03 | The 2032 Olympic Bidding Process - Case Study Brisbane |
Show 1 to 010 from 67 files